Material
|
As a company PŘÍHODA s.r.o. places tremendous importance on the quality of the materials used. In every case we use specially developed materials that have been subjected to extensive development testing in order to achieve maximum performance benefits for our customers. The PMI/NMI fabrics provide all the benefits listed below as part of our standard design (at no additional cost). |
|||||||||
|
List of most important benefits of our fabrics |
|||||||||
|
High rigidity and strength |
|||||||||
| Our basic PMS/NMS/PMI/NMI fabrics demonstrate optimum rigidity of 1800 N/10mm in the texture and 1000 N/10mm in the weave. These parameters make tearing of the material in normal use almost impossible. | |||||||||
|
High fire resistence |
|||||||||
| The PMI/NMI fabrics are certified to European standard EN 13501-1 with excellent results. In this test our fabrics achieve B-s1,d0 classification, which means prevention of spread of fire, minimum smoke production and no burning drops. NHE fabrics in fact meet class A requirements. PMI/PLI fabrics are also certified to US norm UL 723. | |||||||||
|
Negligible fibre shedding |
|||||||||
| Due to the use of endless fibres, ALL of our fabrics can be used in cleanrooms up to ISO Class 4. Independent laboratory tests demonstratethat there is practically no particle shedding from our material during operation. | |||||||||
|
Antistatic effect |
|||||||||
| Woven carbon fibre in PMI/NMI materials removes any build up of electric charge from the surface of the fabric. | |||||||||
|
Antibacterial effect |
|||||||||
| We utilise a special treatment which guarantees that no bacteria can survive if settled on to our fabric. This treatment remains effective after multiple washing. Tests for the European standards found that after TEN washes there was no reduction in the efficacy of the treatment. This allows us to offer a 10 year warranty on the basis of our minimal maintenance requirements (see the following point). | |||||||||
|
Easy to maintain |
|||||||||
| Our fabrics which are manufactured using endless fibres are very effective and do not allow settlement of impurities from the supply air. This supply air is distributed through the diffuser perforations, and the Fabric Ducts remain relatively clean inside (in a normal environment). They do not require any other maintenance than outer dusting. Washing is normally only required for either hygiene or aesthetic reasons. | |||||||||
| Stable Appearance | |||||||||
| Thanks to our endless fibre technology, the appearance of the fabric does not change over time, or with multiple washing cycles, unlike materials made of basic fibres. Our PMI/NMI/PMS/NMS materials remain aesthetic after many maintenance cycles. | |||||||||
|
|
|||||||||
|
How to Choose a Suitable Fabric? |
|||||||||
| When selecting material, please bear the following in mind | |||||||||
| 1/ Fire Resistance | |||||||||
| Our fabrics show 3 levels of fire resistance. | |||||||||
| Peak fire resistance (specified using the letter“E”, as in „Excellent”) means an entirely non combustible material. Within this class, we only use fabrics constructed from fibreglass with a polyurethane coating. These are however non permeable and more fragile than polyester fabrics of medium weight. | |||||||||
| Increased fire resistance (specified using the letter “I”, as in “Increased”) means practically non combustible and very low smoke production. These materials meet the requirements for use in majority of spaces. | |||||||||
| Standard polyesters or foils (specified using the letter“S”, as „standard“ or “F”, as in “foil”) have a very low fire resistance. They can be used in an environment where no fire resistance is required. | |||||||||
| 2/ Rigidity and Cleaning Ability | |||||||||
| Fabrics are divided into 3 categories by weight. | |||||||||
| Light (marked “L” ). These fabrics have a mass between 70 and 120 g/m2. Diffusers made from these materials only require 20 Pa of static pressure to achieve good inflation. However, they are light weight and have lower rigidity and increased risk of tearing if used out of specification. All our lightweight materials can be machine washed with the exception of NLF. | |||||||||
| Medium (marked “M” ). These fabrics have a mass between 180 and 350 g/m2. They display the highest rigidity and anti-tear resistance. The minimum static pressure required for good inflation is 40 Pa. All of our medium weight materials can be machine washed. | |||||||||
| Heavy (marked “H” ). These are PVC or polyurethane-coated fabrics and are only available in a non permeable specification. They cannot be machine washed but can be hosed or sprayed down. This makes our heavy materials suitable for the most contaminated environments. The minimum static pressure for good inflation is 50 Pa. | |||||||||
| 3/ Permeability |
|||||||||
| Permeable material prevents condensation occuring on the duct when cooling below dew point. | |||||||||
| 4/ Colours | |||||||||
| Most of our materials are available from stock in the range of 9 colours detailed below (shades may vary). None standard (special) colours are available, but require longer delivery timescales. | |||||||||
| Shadecard PMS, PMI, NMS, NMI | |||||||||
| WH |
YE | LG | DG | LB | BL | GR | RE | BC | |
| white | yellow | light grey |
dark grey |
light blue |
blue | green | red | black | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| PANTONE 135 | PANTONE 420 | PANTONE 424 | PANTONE 2915 | PANTONE 7462 | PANTONE 341 | PANTONE 187 | PANTONE 419 | ||
| ~ RAL 9016 | ~RAL 1017 | ~ RAL 7035 | ~ RAL 7037 | ~ RAL 5012 | ~ RAL 5005 | ~ RAL 6024 | ~ RAL 3001 | ~ RAL 9017 | |
| Shadecard PLS, PLI, NLS, NLI | |||||||||
| WH | YE | LG | DG | LB | BL | GR | RE | BC | |
| white | yellow | light grey | dark grey | light blue | blue | green | red | black | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PANTONE 135 | PANTONE 420 | PANTONE 424 | PANTONE 2915 | PANTONE 7462 | PANTONE 341 | PANTONE 200 | PANTONE 419 | ||
| ~ RAL 9016 | ~ RAL 1003 | ~RAL 7035 | ~RAL 7037 | ~ RAL 5012 | ~ RAL 5005 | ~ RAL 6024 | ~ RAL 3001 | ~ RAL 9017 | |
| Shadecard NMF | |||||||||
| WH | LG | DG | BL | ||||||
| white | light grey | dark grey | blue | ||||||
![]() |
![]() |
![]() |
![]() |
||||||
| PANTONE 7534 | PANTONE 424 | PANTONE 653 | |||||||
| ~ RAL 9010 | ~RAL 7044 | ~ RAL 7037 | ~ RAL 5002 | ||||||
| Shadecard NHE | |||||||||
| WH | YE | GY | BL | GR | RE | BC | |||
| white | yellow | grey | blue | green | red | black | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| PANTONE 124 | PANTONE 427 | PANTONE 286 | PANTONE 3415 | PANTONE 1795 | PANTONE 426 | ||||
| ~ RAL 9016 | ~RAL 1012 | ~RAL 9006 | ~ RAL 5002 | ~RAL 6032 | ~RAL 3001 | ~ RAL 9017 | |||
| Shadecard NLF | |||||||||
| WH | |||||||||
| white | |||||||||
![]() |
|||||||||
| folie | |||||||||
| Shadecard NMR | |||||||||
| DG | |||||||||
| dark grey | |||||||||
![]() |
|||||||||
| PANTONE 424 | |||||||||
| ~ RAL 7037 | |||||||||
+420 469 311 856
United Kingdom | English
USA | English
Canada | English
Česko | Česky
Deutschland | Deutsch
España | Español
Россия | По-русски
Italia | Italiano
Україна | Український






























